Benchmark Workout Records
It’s not how Fit or Strong you are that counts,
it’s how much Fitter & Stronger you become!
We begin each Corps Training program with a Benchmark Workout (Stage 1 & Stage 2) that gets repeated every program. That way you have measurable proof of just how far you have come.
The Original Bootcamp Benchmark Workout;
Recruit
Date
Rick Chmielewski
29th August, 2011 8.18 7.19
26th September, 2011 8.19 7.30
31st October, 2011 8.16 7.18
5th December, 2011 8.12 7.12
23rd January, 2011 8.42 7.44
Caroline Dunn
2nd May, 2011 18.17 16.46
30th May, 2011 14.31 14.59
29th August, 2011 14.07 15.14
26th September, 2011 12.55 13.40
31st October, 2011 12.40 12.45
5th December, 2011 12.22 11.51
23rd January, 2011 13.50 13.22
Linda Farquharson
5th December, 2011 18.14 15.10
Bernadette Hoffmann
26th September, 2011 11.40 11.08
5th December, 2011 10.13 9.12
Kiara Kayzer
2nd May, 2011 11.05 9.41
1st August, 2011 10.36 9.32
26th September, 2011 11.11 9.37
Colin Nolan
23rd January, 2011 10.10 9.46
Ellen Rodgers
2nd May, 2011 8.37 8.03
29th August, 2011 8.45 7.49
Tim Smith
2nd May, 2011 8.51 7.55
30th May, 2011 8.56 8.19
26th September, 2011 8.25 7.52
31st October, 2011 8.45 8.00
5th December, 2011 8.43 8.02
Hayley Pearce
2nd May, 2011 12.12 10.40
1st August, 2011 10.35 9.49
29th August, 2011 10.18 9.32
26th September, 2011 10.18 9.17
5th December, 2011 9.28 8.40
Maria Pearce
1st August, 2011 13.56 13.17
29th August, 2011 12.47 11.52
26th September, 2011 12.32 11.17
31st October, 2011 11.22 10.21
5th December, 2011 11.55 10.05
Alison Soden
26th September, 2011 11.00 9.21
31st October, 2011 10.01 8.58
23rd January, 2011 10.15 8.53